PERMANENT MAGNET NdFeB Magnet | Ferrite Magnet | Alnico Magnet | SmCo Magnet | Flexible Magnet | Fridge Magnet | Magnetic Assemblies | Magnetic Powder | Magnetic Compound | Machinery | Magnetic Jewelry | Magnetic Separator
Home > Products > Magnetic separator > CDP Disc Electromagnetic Separators
Magnetic Separator
inlp

Feature of CDP Disc Electromagnetic Separators

Fan Cooling Electromagnetic Separators           Electromagnetic Separators

Technical Parameters of CDP Disc Electromagnetic Separators

Type
Belt Width Cooling Method Suspension Height Rated(SHR) H Magnetic Intensity at SHR Driven Power Outline Dimensions (mm) Weight
mm mm mT kw A C kg
CDP-6 T1 650 cross-ventilation 200 90 5 1160 611 950
T2 120 7.5 1310 610 1650
T3 150 9.5 1380 770 2600
CDP-8 T1 680 250 90 7.5 1310 691 1700
T2 120 9.5 1384 801 2650
T3 150 14.5 1580 835 3600
CDP-10 T1 1000 300 90 9.5 1510 783 2600
T2 120 14.5 1590 830 3050
T3 150 19.5 1770 930 5000
CDP-12 T1 1200 350 90 12 1600 855 3450
T2 120 17.5 1750 945 4900
T3 150 24 1950 980 6450
CDP-14 T1 1400 400 90 18.5 1710 982 5000
T2 120 21 1832 1125 6100
T3 150 35 2200 1130 8700
CDP-16 T1 1600 450 90 20.5 1900 1047 6300
T2 120 28.5 2050 1150 7900
T3 150 42 2300 1220 12500
CDP-18 T1 1800 500 90 26 2150 1130 7600
T2 120 33.5 2200 1250 9700
T3 150 50 2500 1350 15500
CDP-20 T1 2000 550 90 30 2300 1255 8300
T2 120 39.5 2350 1330 15200
T3 150 59 2650 1450 19300
CDP-22 T1 2200 600 90 34 2400 1260 12900
T2 120 45.5 2500 1440 17800
T3 150 69 2800 1560 23300
CDP-24 T1 2400 650 90 41.5 2600 1400 16000
T2 120 52 2650 1540 22000
T3 150 78 2950 1650 27800

(For Reference Only)

Back to Magnetic Separator